Grammar & Vocabulary
Measurement vocabulary in Hausa to English
Measurement vocabulary in Hausa and English. Welcome to hausa.info, your go-to resource for exploring measurement vocabulary in both Hausa and English.
Whether you’re a language enthusiast, a student, or simply curious about how measurements are expressed in these two languages, you’ll find a treasure trove of information here.
Measurement vocabulary in Hausa and English
From lengths and weights to volumes and temperatures, our comprehensive guide will help you bridge the linguistic gap between Hausa and English, making it easier to understand and communicate measurements effectively.
Measurement
There are currently 49 names in this directory
Dive into this linguistic journey and unlock the world of measurement terminology in both languages.
ct ratio | rabon ct |
international system of units | tsarin kasa da kasa na raka’a |
unit of heat | naúrar zafi |
acre sq ft | kadada sq ft |
acre to sq feet | acre zuwa ƙafafu |
flesch kincaid | flesch kincaid |
metrology | awoyi |
conversion of units of measurement | juyar da raka’o’in ma’auni |
volume measurement | ma’aunin girma |
system of measurement | tsarin ma’auni |
liquid measurements | ruwa ma’auni |
ppm means | ppm yana nufin |
measuring instrument | kayan aunawa |
linear measurement | ma’aunin linzamin kwamfuta |
lean body mass | m jiki taro |
measuring devices | na’urorin aunawa |
cubic centimeter | santimita cubic |
cups to g | kofuna g |
balance scale | ma’auni ma’auni |
calculating square feet | lissafin murabba’in ƙafafu |
calculating square footage | lissafin murabba’ai |
linear scale | mizani ma’auni |
centistokes | centistokes |
body fat | kitsen jiki |
unit of measurement | naúrar ma’auni |
meter scale | sikelin mita |
normal body fat percentage | yawan kitsen jiki na al’ada |
body fat percentage men | yawan kitsen jiki maza |
si base units | si tushe raka’a |
body fat measurement | auna kitsen jiki |
btu | btu |
british thermal unit | naúrar thermal na Burtaniya |
metric system | tsarin awo |
centimeters to inches | santimita zuwa inci |
metric system of measurement | tsarin awo |
body fat percentage | yawan kitsen jiki |
kilo watt | kilo watt |
ideal body fat percentage | madaidaicin kitsen jiki kashi |
measurement | aunawa |
body fat mass | kitsen jiki |
hypsometer | hypsometer |
tape measure with fractions | ma’aunin tef tare da raguwa |
micrometer | micrometer |
weight measurement | ma’aunin nauyi |
area measurement | auna yanki |
protractors | protractors |
food weight scale | ma’aunin nauyi na abinci |
mg m3 | mg m3 |
sine bar | sai bar |
measurement conversion | jujjuya ma’auni |
cups to pints | kofuna zuwa pints |
metric conversion | canjin awo |
height measurement scale | ma’aunin ma’aunin tsayi |
ml measurement | ml auna |
calculating mean | lissafin ma’ana |
mm measurement | mm auna |
land measurement | ma’aunin ƙasa |
measuring stick | sandar aunawa |
stadiometer | stadiometer |
height scale | sikelin tsayi |
meter tape | mita tef |
measurer | ma’auni |
tape measure cm | ma’aunin tef cm |
measure distance | auna nisa |
inch tape | inci tef |
1 2 tsp | 12 tsp |
micrometer unit | naúrar micrometer |
iphone measure app | iphone ma’aunin app |
liquid measuring cup | ruwa auna kofin |
bmi machine | bmi mashin |
length measurement | tsawon ma’auni |
meter measurement | ma’aunin mita |
google maps distance | google map nesa |
inch measurement | inci ma’auni |
height measurement | ma’aunin tsayi |
feet measurement | ma’aunin ƙafafu |
tape measure | tef gwargwado |
online measuring tape | kan layi auna tef |
metric conversion table | Teburin juyawa awo |
lux to lumens | lux zuwa lumens |
weight in kilograms | nauyi a kilogiram |
measure on google maps | auna akan taswirorin google |
google maps distances between places | google taswirori nisa tsakanin wurare |
measure map | auna taswira |
measure distance on map | auna nisa akan taswira |
measure distance google maps | auna nisa taswirar google |
25 bmi | 25 bmi |
mm scale | mm sikelin |
tape measure reading | kaset ma’aunin karatu |
healthy bmi for men | lafiya bmi ga maza |
normal bmi for men | bmi na al’ada ga maza |
bmi scale women | bmi sikelin mata |
ideal bmi for men | manufa bmi ga maza |
lumens to watts | lumen zuwa watts |
watts to lumens | watts zuwa lumens |
units of temperature | raka’a na zafin jiki |
bmi index for women | bmi index na mata |
healthy bmi | bmi lafiya |
bmi scale for men | bmi sikelin ga maza |
bmi index for men | bmi index ga maza |
body mass index | Jiki taro index |
distance between two points map | nisa tsakanin taswirar maki biyu |
good bmi | da bmi |
normal body mass index | al’ada jiki taro index |
mean median mode | yanayin tsaka-tsaki |
bmi measurement | bmi auna |
bmi men | bmi maza |
bmi male | bmi namiji |
bmi | bmi |
bmi test | gwajin bmi |
bmi index | bmi index |
my bmi | bmi ku |
bmi calculation | bmi lissafi |
distance between two points google maps | nisa tsakanin maki biyu google maps |
body mass index calculation | lissafin ma’aunin jiki |
mean and median | ma’ana da tsaka-tsaki |
tablespoon to teaspoon | tablespoon zuwa teaspoon |
teaspoons in a cup | teaspoons a cikin kofi |
age count | yawan shekaru |
cup measurements | kofin ma’auni |
centimetre | santimita |
mtbf | mtbf |
1 4 teaspoon | 1 4 teaspoon |
metric scale | ma’aunin awo |
inch scale | inci sikelin |
fat percentage | yawan mai |
temperature scale | ma’aunin zafin jiki |
metric to standard | awo zuwa misali |
metric to standard conversion | awo zuwa daidaitaccen juyawa |
brix to sg | zuw sg |
measurement table | teburin aunawa |
metric measurements | ma’aunin awo |
metric to inches | metric zuwa inci |
teaspoon and tablespoon | teaspoon da tablespoon |
standard to metric conversion | daidaitattun zuwa jujjuyawar awo |
kilograms to pounds | kilogiram zuwa fam |
weight measurement units | ma’aunin nauyi |
3 8 on tape measure | 38 akan ma’aunin tef |
oz measurement | oz aunawa |
kilogram | kilogiram |
smart bmi | bmi mai hankali |
centimeter | santimita |
5 8 on a tape measure | 5 8 akan ma’aunin tef |
grams to teaspoons | grams zuwa teaspoons |
celsius scale | sikelin celsius |
grams to cups conversion | gram zuwa kofuna na juyawa |
standard measurement | daidaitaccen ma’auni |
mm to micrometer | mm zuwa micrometer |
metrology meaning | metrology ma’ana |
1 2 teaspoon to grams | 1 2 teaspoon zuwa grams |
1 2 teaspoon to ml | 1 2 teaspoon zuwa ml |
1 4 kg means | 14 kg yana nufin |
1 4 tablespoon to teaspoon | 1 4 teaspoon zuwa teaspoon |
1 4 teaspoon to grams | 1 4 teaspoon zuwa grams |
1 4 teaspoon to ml | 1 4 teaspoon zuwa ml |
1 8 tsp to grams | 18 tsp zuwa grams |
1 acre in sq feet | 1 acre a cikin ƙafafu na sq |
1 acre in sq ft | 1 acre a cikin sq ft |
1 acre to m2 | 1 acre zuwa m2 |
1 centimeter | 1 santimita |
1 fluid ounce to ml | 1 ruwa oce zuwa ml |
1 gram to teaspoon | 1 gram zuwa teaspoon |
1 kilogram to pounds | 1 kilogiram zuwa fam |
1 kilowatt is equal to | 1 kilowatt daidai yake da |
1 kwh watt | 1 kwl |
1 metric ton | metric ton |
1 metric ton is equal to | metric ton 1 daidai yake da |
1 metric ton kg | 1 metric ton kg |
1 metric ton to ton | metric ton zuwa ton |
1 millimeter | 1 millimeter |
1 sq m to sq ft | 1 sq m zuwa sq ft |
1 sq yard sq feet | 1 murabba’in murabba’in mita |
1 square feet means | 1 murabba’in ƙafa yana nufin |
1 tablespoon in ml | 1 tablespoon a cikin ml |
1 teaspoon in ml | 1 teaspoon a cikin ml |
1 teaspoon to grams | 1 teaspoon zuwa grams |
10 centimeters to inches | 10 santimita zuwa inci |
10 grams to teaspoons | 10 grams zuwa teaspoons |
100 centimeters to inches | 100 santimita zuwa inci |
12 centimeters to inches | 12 santimita zuwa inci |
15 centimeters to inches | 15 santimita zuwa inci |
15 grams to teaspoons | 15 grams zuwa teaspoons |
15 inch to mm | 15 inch zuwa mm |
16 oz to lbs | 16 oz zuwa lb |
16 tablespoons to cups | 16 tablespoons zuwa kofuna |
18 centimeters to inches | 18 santimita zuwa inci |
1cup to ml | 1 kofin ml |
2 centimeters to inches | 2 santimita zuwa inci |
2 grams to teaspoons | 2 grams zuwa teaspoons |
2 teaspoon to ml | 2 teaspoon zuwa ml |
2.54 centimeters | 2.54 santimita |
2.54 centimeters * 2 | 2.54 santimita * 2 |
2.54 centimeters 3 | 2.54 cm 3 |
20 bar to psi | 20 bar psi |
20 centimeters to inches | 20 santimita zuwa inci |
20 psi to bar | 20 psi zuwa bar |
200 sq yards to sq feet | 200 murabba’in mita zuwa murabba’in mita |
22 centimeters to inches | 22 santimita zuwa inci |
23 centimeters to inches | 23 santimita zuwa inci |
25 centimeters to inches | 25 santimita zuwa inci |
3 4 cup means | 34 kofin yana nufin |
3 grams to teaspoons | 3 grams zuwa teaspoons |
30 centimeters to inches | 30 santimita zuwa inci |
35 centimeters to inches | 35 santimita zuwa inci |
4 grams to teaspoons | 4 grams zuwa teaspoons |
40 centimeters to inches | 40 santimita zuwa inci |
45 centimeters to inches | 45 santimita zuwa inci |
5 2 in centimeters | 52 santimita |
5 3 in centimeters | 53 santimita |
5 4 in centimeters | 54 santimita |
5 5 in centimeters | 55 santimita |
5 6 in centimeters | 56 santimita |
5 7 in centimeters | 57 santimita |
5 8 in centimeters | 58 santimita |
5 9 in centimeters | 59 santimita |
5 grams to teaspoons | 5 grams zuwa teaspoons |
5 ml to teaspoon | 5 ml zuwa teaspoon |
50 centimeters to inches | 50 santimita zuwa inci |
6 centimeters to inches | 6 santimita zuwa inci |
6 teaspoons to tablespoons | 6 teaspoons zuwa tablespoons |
60 centimeters to inches | 60 santimita zuwa inci |
7 centimeters to inches | 7 santimita zuwa inci |
7 grams to teaspoons | 7 grams zuwa teaspoons |
70 centimeters to inches | 70 santimita zuwa inci |
8 centimeters to inches | 8 santimita zuwa inci |
8 fluid ounces to ml | 8 ruwa zuwa ml |
9 meter to feet | 9 mita zuwa ƙafa |
90 centimeters to inches | 90 santimita zuwa inci |
absorbance units | sha raka’a |
area and circumference of a circle | yanki da kewayen da’ira |
average neck size | matsakaicin girman wuyansa |
bar to mmhg | bar ku mmhg |
centimeter to feet | santimita zuwa ƙafafu |
centimeter to millimeter | santimita zuwa millimeter |
centimeters to feet and inches | santimita zuwa ƙafa da inci |
circumference to diameter | kewaye zuwa diamita |
cl measurement | cl auna |
cubic centimeter to liter | cubic santimita zuwa lita |
cubic feet to m3 | cubic feet zuwa m3 |
cubic inches to cubic centimeters | cubic inci zuwa cubic centimeters |
cups per quart | kofuna a kowace kwata |
cups to fluid ounces | kofuna don ruwan oza |
cups to quarts | kofuna zuwa kwata |
decilitre | deciliter |
distance unit | nisa naúrar |
english system | tsarin turanci |
english system of measurement | tsarin ma’aunin turanci |
fahrenheit scale | ma’aunin farenheit |
feet per mile | ƙafa a kowace mil |
feet to centimeter | ƙafafu zuwa santimita |
find diameter from circumference | sami diamita daga kewaye |
fluid ounce | ruwan oza |
fluid ounce to ml | ruwa oce zuwa ml |
foot length | tsawon kafa |
force is measured in | ana auna karfi a ciki |
force si unit | karfi da unit |
ft to sq ft | ft zuwa sq ft |
gallon to pint | gallon to pint |
gallons per cubic foot | galan a kowace ƙafar mai siffar sukari |
gram to kilogram | gram zuwa kilogiram |
grams per ounce | grams a kowace oza |
grams per oz | grams da oz |
grams to kilograms conversion | gram zuwa kilogiram na juyawa |
hectare to sq feet | hectare zuwa sq ft |
hectare to sq ft | hectare zuwa sq ft |
height in centimeters | tsawo a santimita |
height length width | tsawo tsawon nisa |
horse power to watt | ikon doki zuwa watt |
horsepower to watts | horsepower zuwa watts |
inch to centimeter | inch zuwa santimita |
inertia units | inertia raka’a |
inhg | inhg |
joules to kilojoules | joules zuwa kilojoules |
Continue Reading